JP42 Fire Truck Technical Specifications:
| Main technical data in travel configuration | |||||
| Category | Item | Unit | Parameter | ||
| Dimension | Overall length | mm | 12170 | ||
| Overall height | mm | 3940 | |||
| Overall width | mm | 2500 | |||
| Wheel base | Axles 1 and 2 | mm | 4500 | ||
| Axles 2 and 3 | mm | 1350 | |||
| Tread | Front axle | mm | 2035 | ||
| Rear axle | mm | 1804 | |||
| Weight | Extinguishant rated load weight | Water | kg | 4900/3000 | |
| Foam | kg | 4900/3000 | |||
| Total vehicle curb weight | 23950 | Front axle | kg | 5750 | |
| Dual rear axles | kg | 18200 | |||
| Weight with full load | 32000 | Front axle | kg | 7000 | |
| Dual rear axles | kg | 25000 | |||
| 
					Travel performance | Max. travel speed | km/h | ≥90 | ||
| Min. turning diameter | m | ≤20 | |||
| Approach angle | ° | 16 | |||
| Departure angle | ° | 9 | |||
| Braking distance(at 30km/h) | m | ≤10 | |||
| Min. ground clearance | mm | 290 | |||
| Max. gradeability | % | ≥25% | |||
| Main technical data for operation | |||||
| Main performance | Rated working height | m | 42 | ||
| Max. working radius | m | 19 | |||
| Outrigger span(longitudinal×lateral) | m | 6.0×5.4 | |||
| Elevating range | ° | ?3~80 | |||
| Working speed | Boom deploying time | S | ≤110 | ||
| Outrigger extending time | S | ≤30 | |||
| Slewing speed | r/min | 0~2 | |||
| Fire-fighting performance | Fire pump rated flow | L/s | 60 | ||
| Fire pump rated pressure | MPa | 1.7 | |||
| Water monitor | Water monitor rated reach | m | ≥80 | ||
| Water monitor rated flow | L/s | 60 | |||
| Water monitor rated pressure | MPa | ≤0.8 | |||
| Foam monitor rated reach | m | ≥60 | |||
| Foam monitor rated flow | L/s | 48 | |||
| Foam monitor rated pressure | MPa | ≤0.9 | |||
| Nozzle travel range | Up and down:-135°~0° Left and right:±107° | ||||
 
		 +86-21-541-71571
 +86-21-541-71571 
   		 
   		 
   		
   	

 
				 
				 
				 
				 
				 
				 
				 
				








 
                                         
                                         
						 
						 
						 
						 
						 
						 
						 
						 
						 
						




 sale@shlongji.com
 sale@shlongji.com
 Tel: +86-21-541-71571
 Tel: +86-21-541-71571
 Whats app:008613901662997
 Whats app:008613901662997
 Post Code: 201612
 Post Code: 201612





 
			 
			 
			 
		