6x4 mixer truck
| Vehicle series | 6x4 mixer truck | 6x4 mixer truck | 6x4 mixer truck |
| Vehicle model | AH5251GJB1L5 | AH5252GJB2L5 | AH5253GJB2L5 |
| Chassis model | HN1250HB35C6M5J | HN1250HB35D1M5J | HN1250HB35D1M5J |
| Engine model | CM6D18.345 50 | CM6D18.345.50 | CM6D18.375 50 |
| Wheelbase | 3600+1350 | 4100+1350 | 4400+1350 |
| Overall dimensions | 9000x2500x3920 | 9850x2550x3980 | 10250x2550x3998 |
| Gross weight | 25000 | 25000 | 25000 |
| Curb weight | 14200 | 16000 | 17200 |
| Transmission | 9SDB2051A | 9SDB2051A | 9SDB2051A |
| Spped ratio of drive axle | 4.769 | 4.769 | 5.263 |
+86-21-541-71571
















Whats app:008613901662997
Add: No.177,Xinxiao Road ,Songjiang District, Shanghai City, China





