JAC QX PHEV
JAC QX PHEV product parameter configuration table
| Model | 120km Tribute Edition | 120km of energy | 120km running | 120km Enjoy | 120km Premium | 120km Enjoy PRO | 120km Flagship | |
| Market guide price | 89,900 | 129,900 | 139,900 | 149,900 | 179,900 | 186,900 | 196,900 | |
| Key Dimensions | ||||||||
| Length × width × height (mm) | 4605×1890×1700 | |||||||
| Wheelbase (mm) | 2720 | |||||||
| Curb weight (Kg) | 1765 | |||||||
| Maximum total mass | 2170 | |||||||
| Maximum speed | 178 | |||||||
| Fuel tank capacity (L) | 54 | |||||||
| Luggage compartment volume (L) | 670-1080 | |||||||
| Rim and tire specifications | 235/55R18 | 235/55R18 | 235/55R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | |
| Front/rear track (mm) | 1605/1605 | |||||||
| Key performance indicators | ||||||||
| Engine Model | F31A | |||||||
| Engine Type | DOHC inline 4-cylinder 16 valves | |||||||
| Displacement (L) | 1.5 | |||||||
| Air intake form | Naturally Aspirated | |||||||
| Engine-specific technologies | Atkinson cycle | |||||||
| Compression ratio | 15.5:1 | |||||||
| Maximum engine thermal efficiency | 43.04% | |||||||
| Rated power (Kw/rpm) | 81/6000 | |||||||
| Maximum torque (Nm/rpm) | 135/4500 | |||||||
| Cylinder head material | Aluminum Alloy | |||||||
| Cylinder material | Aluminum Alloy | |||||||
| Gearbox type | E CVT | |||||||
| Number of drive motors | Single motor | |||||||
| Maximum motor power (Kw) | 150 | |||||||
| Maximum motor torque (Nm) | 300 | |||||||
| Emission standards | National VI B | |||||||
| Suspension | Front McPherson independent suspension/rear five-link independent suspension | |||||||
| Drive type | Front front drive | |||||||
| Steering system | Electric power assist | |||||||
| Brake type | Front ventilated disc | |||||||
| Rear ventilated disc | ||||||||
| Maximum pure electric range (WLTC conditions) | 87km | |||||||
| Maximum pure electric range (CLTC conditions) | 120km | |||||||
| Maximum comprehensive battery life | 1300km | |||||||
| Charging mode | 6.6KW AC charging | 6.6KW AC charging + 26KW DC charging | ||||||
| Charging time | AC charging: 3.5h (normal temperature, 20%-100% SOC); DC charging 26mins (normal temperature, 30%-80% SOC) | |||||||
| Battery capacity (kwh) | 21.68 | |||||||
| Battery Type | Ternary lithium | |||||||
| Battery Cooling | Liquid cooling temperature control | |||||||
| Charging port discharges externally | Adapter required, maximum power 2.2kw | |||||||
| External discharge adapter | — | — | — | ● | ● | ● | ● | |
| Tire repair tool set | ● | ● | ● | ● | ● | ● | ● | |
| Intelligent driving control | ||||||||
| AUTO HOLD automatic parking (with warning light) | ● | ● | ● | ● | ● | ● | ● | |
| Knob shift | ● | ● | ● | ● | ● | ● | ● | |
| Driving mode selection (Eco/Comfort/Sports) | ● | ● | ● | ● | ● | ● | ● | |
| ACC adaptive cruise control | — | — | — | ? | ? | ● | ? | |
| AEB automatic emergency braking (with pedestrian recognition) | — | — | — | ? | ? | ● | ? | |
| FCW front collision warning | — | — | — | ? | ? | ● | ? | |
| HMA automatic switching between high and low beam | — | — | — | ? | ? | ● | ? | |
| LDW Lane Departure Warning | — | — | — | ? | ? | ? | ● | |
| LKA Lane Keeping System | — | — | — | ? | ? | ? | ? | |
| TSR Traffic Sign Recognition | — | — | — | ? | ? | ? | ? | |
| TJA/ICA Traffic Jam Assist | — | — | — | ? | ? | ? | ? | |
| 360° HD panoramic images | — | — | — | ● | ● | ● | ● | |
| Reversing Image | — | — | ● | — | — | — | — | |
| Rear parking radar | ● | ● | ● | ● | ● | ● | ● | |
| All-round ESC body stability control system | ● | ● | ● | ● | ● | ● | ● | |
| TPMS independent digital tire pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | |
| ESC vehicle stability control system | ● | ● | ● | ● | ● | ● | ● | |
| ABS Anti-lock Braking System | ● | ● | ● | ● | ● | ● | ● | |
| EBD electronic brake force distribution system | ● | ● | ● | ● | ● | ● | ● | |
| HSA Hill Assist | ● | ● | ● | ● | ● | ● | ● | |
| TCS traction control system | ● | ● | ● | ● | ● | ● | ● | |
| HBA Brake Assist System | ● | ● | ● | ● | ● | ● | ● | |
| ESS emergency brake reminder | ● | ● | ● | ● | ● | ● | ● | |
| BOS brake priority system | ● | ● | ● | ● | ● | ● | ● | |
| Speeding warning (vehicle speed adjustable) | ● | ● | ● | ● | ● | ● | ● | |
| External Configuration | ||||||||
| Panoramic sunroof | — | — | ● | ● | ● | ● | ● | |
| Headlight source | halogen | halogen | led | led | led | led | led | |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | |
| Turn signal lamp | — | — | ● | ● | ● | ● | ● | |
| Front through light | — | — | — | ● | ● | ● | ● | |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | |
| LED Flowing Turn Signal Light | — | — | — | ● | ● | ● | ● | |
| Electric exterior mirrors & heating | ● | ● | ● | ● | ● | ● | ● | |
| Electric folding (automatically folds when the car is locked) | — | — | — | ● | ● | ● | ● | |
| Sports rear wing | ● | ● | ● | ● | ● | ● | ● | |
| Shark fin antenna | ● | ● | ● | ● | ● | ● | ● | |
| Front boneless wiper | ● | ● | ● | ● | ● | ● | ● | |
| Rear boneless wiper | ● | ● | ● | ● | ● | ● | ● | |
| Luggage rack | — | — | ● | ● | ● | ● | ● | |
| Electric tailgate opening | — | — | — | ● | ● | ● | ● | |
| Internal Configuration | ||||||||
| Leather multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | |
| Steering wheel four-way adjustment | ● | ● | ● | ● | ● | ● | ● | |
| LCD instrument | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | |
| Plastic soft instrument panel | ● | ● | ● | ● | ● | ● | ● | |
| Fabric seats | ● | — | — | — | — | — | — | |
| Exquisite stitching high-end full leather seats | — | ● | ● | ● | — | ● | — | |
| High-grade leather seats | — | — | — | — | ● | — | ● | |
| Driver's seat adjustment | Manual 6-way | Manual 6-way | Electric 6-way | Electric 6-way | Electric 6-way | Electric 6-way | Electric 6-way | |
| Passenger seat adjustment | Manual 4-way | Manual 4-way | Manual 4-way | Electric 4-way | Electric 4-way | Electric 4-way | Electric 4-way | |
| Heated front seats | — | — | — | — | — | — | ● | |
| Rear seat backrest folding | ● | ● | ● | ● | ● | ● | ● | |
| Top glasses case | ● | ● | ● | ● | ● | ● | ● | |
| Armrest box hot and cold air outlet | ● | ● | ● | ● | ● | ● | ● | |
| Rear center armrest | ● | ● | ● | ● | ● | ● | ● | |
| Automatic air conditioning | ● | ● | ● | ● | ● | ● | ● | |
| Pollen Filter | ● | ● | ● | ● | ● | ● | ● | |
| 64-color ambient light | — | — | — | — | ● | — | ● | |
| Health Box Filter | ? | ? | ? | ? | ? | ? | ? | |
| Rear air conditioning vents | ● | ● | ● | ● | ● | ● | ● | |
| Front USB port (1 port) | ● | ● | ● | ● | ● | ● | ● | |
| Rear USB port (2 ports) | ● | ● | ● | ● | ● | ● | ● | |
| 12V car power supply | ● | ● | ● | ● | ● | ● | ● | |
| Comfort and security | ||||||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | |
| One-click start | ● | ● | ● | ● | ● | ● | ● | |
| Lock the car with remote control and close the windows | ● | ● | ● | ● | ● | ● | ● | |
| Four-door one-button lifting (with anti-pinch function) | ● | ● | ● | ● | ● | ● | ● | |
| Front dual airbags | ● | ● | ● | ● | ● | ● | ● | |
| Front seat side airbags | — | — | ● | ● | ● | ● | ● | |
| Side curtain airbags | — | — | — | ● | ● | ● | ● | |
| Height-adjustable front seat belts | ● | ● | ● | ● | ● | ● | ● | |
| Driver not wearing a reminder device | ● | ● | ● | ● | ● | ● | ● | |
| Passenger driver not wearing a warning device | — | — | — | ? | ? | ? | ? | |
| Rear seat unfastened reminder device | — | — | — | ? | ? | ? | ? | |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | |
| Automatic locking while driving | ● | ● | ● | ● | ● | ● | ● | |
| EDR Event Recorder | ● | ● | ● | ● | ● | ● | ● | |
| Vehicle rescue | ● | ● | ● | ● | ● | ● | ● | |
| Crumpled energy-absorbing steering column | ● | ● | ● | ● | ● | ● | ● | |
| Leg protection beam | ● | ● | ● | ● | ● | ● | ● | |
| Automatic unlocking upon collision | ● | ● | ● | ● | ● | ● | ● | |
| Electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | |
| Headlights accompany you home (delayed shutdown) | ● | ● | ● | ● | ● | ● | ● | |
| Zhilian Entertainment | ||||||||
| Central control screen | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | |
| Car Bluetooth | ● | ● | ● | ● | ● | ● | ● | |
| Number of speakers | 4 | 4 | 6 | 6 | 6 | 6 | 6 | |
| JBL brand speakers | — | — | — | — | ● | — | ● | |
| Car KTV | — | ● | ● | ● | ● | ● | ● | |
| HUAWEI HiCar | — | ● | ● | ● | ● | ● | ● | |
| Online Weather | — | ● | ● | ● | ● | ● | ● | |
| Multimedia Music | — | ● | ● | ● | ● | ● | ● | |
| Online Video | — | ● | ● | ● | ● | ● | ● | |
| Online Radio | — | ● | ● | ● | ● | ● | ● | |
| Intelligent voice interaction system | ● | ● | ● | ● | ● | ● | ● | |
| 4G communication, car wifi | — | ● | ● | ● | ● | ● | ● | |
| Remote car search/vehicle status query/remote unlocking and locking | — | ● | ● | ● | ● | ● | ● | |
| Remote OTA upgrade | — | ● | ● | ● | ● | ● | ● | |
| Remote window control | — | ● | ● | ● | ● | ● | ● | |
| Remote air conditioning control | — | ● | ● | ● | ● | ● | ● | |
+86-21-541-71571
















Whats app:008613901662997
Add: No.177,Xinxiao Road ,Songjiang District, Shanghai City, China





