JAC T8
Sihao A5 parameter configuration
| Brand | JAC |
| Model | T8 |
| Fuel Type | Diesel |
| Engine | 2.0CTI |
| Product Model | HFC1037D3KST |
| Version | Intermediate |
| Design Code | P30HQ |
| Cab Type | LHD |
| VIN | LJ11PABD |
| Life Cycle State | In Stock |
| Life Cycle State Remarks | |
| Overall Length x Width x Height(mm) | 5325*1880*1830 |
| Cargo Box Length x Width x Height(mm) | 1520*1520*470 |
| Wheelbase(mm) | 3090 |
| Tread (front/rear )(mm) | 1570/1570 |
| GVW (kg) | 2870 |
| Curb Weight(kg) | 1970 |
| Payload(kg) | 900 |
| Seats NO. | 2+3 |
| Mini Ground Clearance(mm) | 210 |
| Overhang–front/rear(mm) | 950/1285 |
| Min Turing Radius(m) | 6.2 |
| Approach / Departure Angle | 30.9/23.3 |
| Drive mode | 4×4 |
| Engine model | HFC4DB2-1B |
| Type | Common Rail |
| Displacement (cc) | 1999 |
| Max Power (KW/r/min) | 102/3600 |
| Max Torque (Nm/r/min) | 320/1600~2600 |
| Emission | Euro II |
| Transmission Model | LC6T32 |
| Transmission | |
| Gear Ratio |
5.441;2.839;1.721;1.223; 1.000;0.794;R:4.935 |
| Maximum speed(km/h) | 150 |
| Max Gradeability(%) | 30 |
| Rear Axel Ratio | 4.1 |
| Double wishbone independent suspension with coil spring | ● |
| Non-independent leaf spring rigid axle rear suspension | ● |
| Number of leaf springs | 3+2 |
| Rear Axle Mechanical Differential Lock | — |
| Rear Axle Electronic Differential Lock | — |
| Hydraulic Power Steering | ● |
| Electronic Power Steering | — |
| Fuel tank capacity (L) | 76 |
| Part-time 4WD system | ● |
| Front brake | Disc |
| Rear brake | Disc |
| Handbrake | ● |
| Electronic parking brake | — |
| AUTO HOLD | — |
| Tire size | 265/60R18 |
| Steel Rim | — |
| Aluminium alloy rim | ● |
| Spare Tire with Steel Rim | ● |
| Spare tire size | 265/60R18 |
| Anti-lock Braking System(ABS) | ● |
| Electronic Brake Force Distribution (EBD) | ● |
| Brake Override System(BOS) | ● |
| Hill-start Hold Control(HHC) | ● |
| Hydraulic Brake Assist (HBA) | ● |
| Traction Control System(TCS) | ● |
| Vehicle Dynamics Control(VDC) | ● |
| ESC-Electronic Stability Control | ● |
| Lane Departure Warning(LDW) | — |
| Lane Keeping Assist(LKA) | — |
| Emergency Lane Keeping(ELK) | — |
| Blind Spot Detection(BSD) | — |
| Rear Cross Traffic Alert(RCTA) | — |
| Forward Collision Warning(FCW) | — |
| Rear Collision Warning(RCW) | — |
| Door Open Warning(DOW) | — |
| Traffic Jam Assistant(TJA) | — |
| Driver Monitor System(DMS) | — |
| Autonomous Emergency Braking(AEB) | — |
| Integrated Cruise Assist(ICA) | — |
| TPMS | — |
| Drive Mode Switch(Normal, ECO & Power Mode) | — |
| Driver and front passenger airbags | ● |
| Front Centre Airbag | — |
| Driver and front passenger side airbags | — |
| Driver and front passenger curtain airbags | — |
| Knee airbags | — |
| Front seat belt height adjustable | ● |
| Driver and front passenger pre-tensioner seatbelt | ● |
| 3-point seatbelt for Rear Outer Seats | ● |
| Center High Mounted Stop Light | |
| Rear middle seat with three point safety belt | — |
| Driver seat belt with alarm system | ● |
| Front passenger seatbelt warning buzzer | — |
| Rear Seatbelt Warning Buzzer | — |
| Rear middle seat headrest | ● |
| Power Window Lock Driver Control | ● |
| Power Door Lock | ● |
| Auto Lock | ● |
| Door ajar warning light | ● |
| Remote Central Locking | ● |
| Smart Entry and Start System | — |
| Power Lockable Rear Tailgate | — |
| IMMO (Engine immobilizer) | ● |
| ISOFIX (International Standards Organization FIX) | — |
| Child safety lock | ● |
| Front parking distance sensors | — |
| parking radar | ● |
| rearview camera | — |
| 360°View camera | — |
| AM/FM Stereo Radio And MP3 | ● |
| CD | — |
| Bluetooth Connectivity | ● |
| 7 Inch Touch Screen Entertainment System | — |
| 8 Inch Touch Screen Entertainment System | — |
| 9 Inch Touch Screen Entertainment System | — |
| 10.4 Inch Touch Screen Entertainment System | — |
| Apple CarPlay/Android Auto Smartphone Connectivity | — |
| Front USB | |
| Front 12V accessory socket | ● |
| Wireless charging | — |
| Rear USB Port | — |
| Rear Type-C Port | — |
| Rear 220V accessory socket | — |
| Speakers | 4 |
| Fabric Seat | |
| spectacle case | ● |
| multifunctional steering wheel | ● |
| Front flint glass | |
| Front fog lamp | ● |
+86-21-541-71571
















Whats app:008613901662997
Add: No.177,Xinxiao Road ,Songjiang District, Shanghai City, China





